mi lifestyle marketing global private limited products price List : If you want to see Mi Lifestyle Products Price List 2022 then this post is for you only. In this post we will give information about Mi Lifestyle Products List 2022, Mi Lifestyle Product Category, Mi Lifestyle Marketing Global Pvt Ltd Products List.
Mi Lifestyle Products Price List | Mi Lifestyle Marketing Global Pvt Ltd
Mi Lifestyle Marketing Global Pvt Ltd is a Direct Selling or Network Marketing Company. It was started on 14 March 2013. Today Mi Lifestyle is working successfully in India for last 8 years. And along with giving good health to the people, it is also fulfilling their dreams. Mi Lifestyle is one of the Leading Direct Selling Company of India. For complete information about Mi Lifestyle Marketing, visit the link given below.
Mi Lifestyle Products Price List 2022 with MRP and DP
Mi Lifestyle Products List With Price 2022
In this topic, full details about Mi Lifestyle Products List 2022 have been told with DP and MRP. My Lifestyle Products List 2022 is huge. Mi Lifestyle has a huge range of products. Its products are world-class quality, chemical free, wellness, ayurvedic products. My Lifestyle also provides its own brand as well as their products in collaboration with Well Reputed brand. Mi Lifestyle Marketing has a wide range of 100+ products.
Don’t Miss : Vestige Company
Mi Lifestyle Brands List
- Elements Wellness
- ON & ON
- AAHAR
- Indiagr
- Neustar
- Mi Home
Also Read :Â Highrich Online Shopping
Mi Lifestyle Marketing Products Category List
- Agro Care
- Body Care
- Grocery
- Health Care
- Home Care
- Nutrition
- Personal Care
Don’t Miss : Highrich online shopping
Mi Lifestyle Products Price List 2022
SR NO. | CODE | Products | DP | MRP |
---|---|---|---|---|
1 | IS11817 | ON & ON BHRNGRJ OIL | 270 | 380 |
2 | IS13064 | ON & ON BDY BTR CRM | 195 | 300 |
3 | IS13089 | ON & ON HRB T-PST 55 | 120 | 175 |
4 | IS13282 | ON & ON SANDALWOOD SOAP 75 GMS | 65 | 95 |
5 | IS13283 | ON & ON PAPAYA SOAP 75 GMS | 65 | 95 |
6 | IS13284 | ON & ON NEEM SOAP 75 GMS | 65 | 95 |
7 | IS13285 | ON & ON TURMERIC SOAP 75 GMS | 65 | 95 |
8 | IS13286 | ON & ON MILK AND STRAWBERRY SOAP 75 GMS | 65 | 95 |
9 | IS13362 | ON & ON DIABA LIFE | 1800 | 2100 |
10 | IS2453 | ON & ON 9E5 | 2500 | 3000 |
11 | IS8858 | ON & ON KAVCH PRASH | 800 | 1275 |
12 | IS9807 | ON & ON SPRLN GOLD | 1100 | 1300 |
13 | IS8826 | ON & ON NUTRILIFE VANILA FLAVOUR | 1600 | 1900 |
14 | IS13439 | ON & ON Nutrilife Delicious Mango Flavour | 1600 | 1900 |
15 | IS13719 | ELEMENTS NATCIUM | 760 | 950 |
16 | IS13148 | ELEMENTS PROTEIN PWDR | 2000 | 2500 |
17 | IS13187 | ELEMENTS CC SHMPOO 76 | 220 | 315 |
18 | IS13188 | ELEMENTS A.D. SHMP 76 | 220 | 315 |
19 | IS13311 | ELEMENTS RADIANT GLOW FACE WASH | 145 | 235 |
20 | IS13313 | ELEMENTS RED HERBAL TOOTHPASTE 150GM | 130 | 150 |
21 | IS13359 | ELEMENTS FEALING IRON CAPSULE | 480 | 650 |
22 | IS13360 | ELEMENTS FEALING IRON SYRUP | 260 | 375 |
23 | IS13363 | ELEMENTS URI FLUSH 3 LIQUID | 285 | 380 |
24 | IS13375 | ELEMENTS WHITENING BODY LOTION | 135 | 180 |
25 | IS13376 | ELEMENTS COCOA BUTTER BODY LOTION | 160 | 215 |
26 | IS13377 | ELEMENTS INTENSE MOISTURISING BODY LOTION – ALOVERA | 171 | 228 |
27 | IS13378 | ELEMENTS EMOLLIENT BODY CREAM | 159 | 212 |
28 | IS13379 | ELEMENTS MOISTURISING HAND WASH – ROSE & GLYCERIN | 261 | 348 |
29 | IS13380 | ELEMENTS 3 IN 1 FACE WASH | 115 | 158 |
30 | IS13381 | ELEMENTS EGA 12 – DAY PROTECTION CREAM (ANTI- AGEING ACTION) | 1100 | 1300 |
31 | IS13382 | ELEMENTS EGA 12 – NIGHT PROTECTION CREAM | 1100 | 1300 |
32 | IS13383 | ELEMENTS UNDER EYE GEL | 190 | 245 |
33 | IS13395 | ELEMENTS WELLNESS MELTFAT | 2100 | 2500 |
34 | IS13950 | ELEMENTS URI FLUSH-3 PLUS TABLETS | 690 | 920 |
35 | IS13956 | ELEMENTS CYCLOVA 30 CAPSULES | 1350 | 1800 |
36 | IS13957 | ELEMENTS ANTILERGY LIQUID 200ML | 250 | 325 |
37 | IS13958 | ELEMENTS THYHEALTH LIQUID 200ML | 450 | 590 |
38 | IS13959 | ELEMENTS AYUSHWAAS AVALEHA 250GMS | 899 | 1200 |
39 | IS14004 | ELEMENTS ACTI-FRESH SHAVE GEL | 215 | 250 |
40 | IS14005 | ELEMENTS ENERGISING BODY POLISH GEL | 400 | 475 |
41 | IS14006 | ELEMENTS 8 in 1 HAIR CONDITIONER 100 ML | 325 | 375 |
42 | IS9648 | ELEMENTS F.G. T-PST | 130 | 210 |
43 | IS9651 | ELEMENTS NO VEDNA CAP | 799 | 920 |
44 | IS9652 | ELEMENTS NO VEDNA GEL | 210 | 260 |
45 | IS9653 | ELEMENTS PHYT STRS CP | 675 | 775 |
46 | IS9654 | ELEMENTS IMMUNO + CAP | 625 | 720 |
47 | IS9655 | ELEMENTS LIV AGAIN C | 600 | 700 |
48 | IS9656 | ELEMENTS DAILY DETOX | 600 | 685 |
49 | IS9657 | ELEMENTS WND HLNG CRM | 120 | 195 |
50 | IS9658 | ELEMENTS LIV AGAIN L | 150 | 235 |
51 | IS9659 | ELEMENTS COF NIL | 120 | 195 |
52 | IS9660 | ELEMENTS WOMAN COMP | 210 | 300 |
53 | IS9661 | ELEMENTS M.G. BLD PRF | 230 | 330 |
54 | IS9662 | ELEMENTS MAN SHKTIMN | 850 | 1050 |
55 | IS9663 | ELEMENTS WELL HART | 450 | 650 |
56 | IS9664 | ELEMENTS BELOW 37 | 570 | 760 |
57 | IS9665 | ELEMENTS CHAMPI CHMPN | 325 | 465 |
58 | IS14214 | ELEMENTS REM NIDRA PELLETS | 1350 | 1500 |
59 | IS14377 | ELEMENTS PRIVY WASH 100ML | 245 | 285 |
60 | IS9691 | GAS SAFE | 3250 | 3995 |
61 | IS13441 | PERFECTIO SUITINGS | 1100 | 1500 |
62 | IS13515 | NEUSTAR NEEM & TULSI SOAP 100GMS | 30 | 45 |
63 | IS13516 | NEUSTAR LIME & ALOE VERA SOAP 100GMS | 28 | 45 |
64 | IS13517 | NEUSTAR ROSE FRAGRANCE SOAP 100GMS | 35 | 50 |
65 | IS13523 | NEUSTAR JASMINE & ALMOND SOAP 100GMS | 35 | 50 |
66 | IS13524 | NEUSTAR ANTIBACTERIAL SOAP 100GMS | 30 | 45 |
67 | IS13525 | NEUSTAR SANDALWOOD SOAP 100GMS | 30 | 45 |
68 | IS13526 | NEUSTAR TALC POWDER 300GMS | 135 | 160 |
69 | IS13527 | NEUSTAR TULSI &MINT TOOTHPASTE 100GMS | 50 | 65 |
70 | IS13528 | NEUSTAR NEEM FACE WASH 100ML | 100 | 120 |
71 | IS13529 | NEUSTAR PAPAYA FACE WASH 100ML | 100 | 120 |
72 | IS13530 | NEUSTAR WALLNUT SCRUB 100ML | 120 | 150 |
73 | IS13531 | NEUSTAR PETROLEUM JELLY 50GMS | 40 | 50 |
74 | IS13532 | NEUSTAR SHAMPOO TUBE 30ML | 20 | 35 |
75 | IS13533 | NEUSTAR AMLA HAIR OIL 200ML | 125 | 150 |
76 | IS13518 | AAHAR TURMERIC POWDER 100GM | 50 | 60 |
77 | IS13519 | AAHAR GARAM MASALA 100GM | 75 | 90 |
78 | IS13520 | AAHAR CHAT POWDER 100GM | 58 | 65 |
79 | IS13521 | AAHAR CHILLI POWDER 200GMS | 75 | 90 |
80 | IS13522 | AAHAR CORIANDER POWDER 200GMS | 55 | 65 |
81 | IS13540 | AAHAR CORN FLAKES 250GMS | 80 | 100 |
82 | IS13541 | AAHAR CHOCOS CORN FLAKES 250GMS | 115 | 135 |
83 | IS13542 | AAHAR CHOCO FILLS-CHOCOLATE 125GMS | 60 | 85 |
84 | IS13730 | AAHAR ICED MATCHA TEA WITH KIWI 100GMS | 175 | 195 |
85 | IS13731 | Aahar Iced Acai Berry Tea 100gms | 140 | 165 |
86 | IS13732 | AAHAR HOT MASALA TEA | 140 | 165 |
87 | IS13733 | Aahar Lemon Ginger Garcinia Tea 30gms | 175 | 195 |
88 | IS13361 | AAHAR PREMIUM TEALITE GOLD 500 GM | 200 | 240 |
89 | IS13534 | MI HOME MAX BRITE MATIC LAUNDRY LIQUID DETERGENT 500ML | 160 | 190 |
90 | IS13535 | MI HOME STREAK-FREE GLASS CLEANER 500 ML | 70 | 85 |
91 | IS13536 | MI HOME ANTI BACTERIAL DISH WASH ROUND BAR 500ML | 60 | 80 |
92 | IS13537 | MI HOME KILL & SHINE POWERFUL TOILET CLEANER 500ML | 75 | 95 |
93 | IS13538 | MI HOME DISINFECTANT FLOOR CLEANER 500ML | 85 | 105 |
94 | IS13539 | MI HOME CLEAN & SHINE LEMON FRESH DISH WASH LIQUID 500ML | 115 | 135 |
95 | IS13720 | INDIAGRO BPH buster 250ML | 990 | 1100 |
96 | IS13721 | INDIAGRO Tripmyte 250ML | 695 | 895 |
97 | IS13722 | INDIAGRO PLANT- ASKORT 250ML | 1800 | 2195 |
98 | IS13723 | INDIAGRO WHITE CRUSH 250ML | 1600 | 1795 |
99 | IS13724 | INDIAGRO FUNGIKAWACH 250ML | 800 | 995 |
100 | IS13725 | INDIAGRO Y-RAS 250ML | 550 | 675 |
101 | IS13726 | INDIAGRO BhuAstra 2KG | 880 | 998 |
102 | IS13727 | INDIAGRO Growmagic 100GM | 1290 | 1494 |
103 | IS13728 | INDIAGRO MI SPRAY 100ML | 325 | 525 |
104 | IS13729 | INDIAGRO MODIPHY 250ML | 248 | 325 |
105 | IS13828 | EON PRODUCT GUIDE-ENGLISH | 35 | 40 |
106 | IS13829 | EON PRODUCT GUIDE-HINDI | 35 | 40 |
107 | IS13410 | HARVEST CALENDAR | 25 | 25 |
108 | IS13830 | G-35 PRODUCT GUIDE-ENGLISH | 35 | 40 |
109 | IS13831 | G-35 product booklet- Hindi | 35 | 40 |
110 | IS13832 | EON READY RECKONER-ENGLISH (FOLDABLE BROCHURE)) | 50 | 60 |
111 | IS13833 | EON READY RECKONER-HINDI (FOLDABLE BROCHURE) | 50 | 60 |
112 | IS13440 | HARVEST DIARY | 250 | 250 |
Mi Lifestyle Products Price List pdf 2022
Mi Lifestyle Products Price List 2022 PDF Download
Don’t Miss : AWPL company Details