Luminous efficacy table
Light type | Typical luminous efficacy (lumens/watt) |
---|---|
Tungsten incandescent light bulb | 12.5-17.5 lm/W |
Halogen lamp | 16-24 lm/W |
Fluorescent lamp | 45-75 lm/W |
LED lamp | 80-100 lm/W |
Metal halide lamp | 75-100 lm/W |
High pressure sodium vapor lamp | 85-150 lm/W |
Low pressure sodium vapor lamp | 100-200 lm/W |
Mercury vapor lamp | 35-65 lm/W |
Lumens to watts table
Lumens | Incandescent light bulb watts |
Fluorescent / LED watts |
---|---|---|
375 lm | 25 W | 6.23 W |
600 lm | 40 W | 10 W |
900 lm | 60 W | 15 W |
1125 lm | 75 W | 18.75 W |
1500 lm | 100 W | 25 W |
2250 lm | 150 W | 37.5 W |
3000 lm | 200 W | 50 W |