2 Gauge Wire

#2 AWG resistance

Wire
 material
Resistivity
@20ºC
(Ω×m)
Resistance
per kilofeet
@20ºC
(Ω/kft)
Resistance
per kilometer
@20ºC
(Ω/km)
Copper 1.72×10-8 0.1559 0.5114
Aluminum 2.82×10-8 0.2556 0.8385
Carbon steel 1.43×10-7 1.2960 4.2521
Electrical steel 4.60×10-7 4.1690 13.6779
Gold 2.44×10-8 0.2211 0.7255
Nichrome 1.1×10-6 9.9694 32.7081
Nickel 6.99×10-8 0.6335 2.0784
Silver 1.59×10-8 0.1441 0.4728
See also  Factorial Calculator

Leave a Comment